Services Offered |
Leasing &
|
Property Management
|
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Video Walk-Through Tour | $75 | $75 | ||
Drone Photos (if area allows) | $75 | $75 | ||
MLS Listing | $25 | $25 | $150 | |
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | $150 each | |||
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | ||||
Lease Enforcement | ||||
Annual Comprehensive Inspections | 1 per year | |||
Property Check-ups | $75 each | $50 each | ||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Optional Services | ||||
Additional Inspections | $150 each | $150 each | $150 | $150 |
Property Check-up | $150 | $150 | ||
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
21 Day Guarantee
|
N/A | |||
Get Started | Get Started | Get Started | Get Started | Get Started |